Hex Flange Nut Din 6923 class 8 zinc yokutidwa
Dzina lazinthu | Yellow Plated ndi White Zinc Palte kapena Black DIN6923 Hex Flange Cap Serrated Lock Nut |
Standard | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Gulu | Gulu la Zitsulo: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9;SAE: Gr.2,5,8; ASTM: 307A, A325, A490, |
Kumaliza | Zinc (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG), Black Oxide, Geomet, Dacroment, anodization, Nickel yokutidwa, Zinc-Nickel yokutidwa |
Njira Yopanga | M2-M24: Cold Froging, M24-M100 Hot Forging, Machining ndi CNC kwa makonda chomangira |
Customized Products nthawi | 30-60 masiku |
Zitsanzo zaulere za chomangira chokhazikika |
mtedza wa flange umawoneka ngati mtedza wamtundu wa hex kuchokera kumbali imodzi, koma pansi umakulitsidwa kukhala flange yozungulira, kupanga mawonekedwe ngati belu.Nthawi zambiri opanga serrate kubala pamwamba flange mtedza Kuti amapereka bwino nsinga pamwamba pa olowa.Izi zimathandiza kugawira kupanikizika kwa mtedza pa gawo lotetezedwa, kuchepetsa mwayi wowonongeka kwa gawolo ndikupangitsa kuti zisawonongeke chifukwa cha kusamalidwa kosagwirizana.
Mtedza wa flange nthawi zina umaperekedwa ndi flange yozungulira yomwe imathandizira kupanga chokhazikika popanda kukhudza chomaliza ngati mtedza wa serrated flange.
Flange ikhoza kusinthidwa kuti ikhale yotseka.Pa mtedza wa serrated, ma serrations amawongoleredwa kotero kuti mtedzawo usazungulire momwe ungamasule mtedzawo.Chifukwa cha ma serrations, sangathe kugwiritsidwa ntchito ndi makina ochapira kapena pamalo omwe sayenera kukanda.Ma serrations amathandizira kupewa kugwedezeka kwa nati kusuntha cholumikizira, motero kusunga mphamvu ya nati.
Mtedza wa Flange amagwiritsidwa ntchito kwambiri m'magalimoto, zinthu zamagetsi, komanso makampani opanga ndege.
HAOSHENG imapereka mtedzawu nthawi zambiri wokhala ndi mawonekedwe a hexagonal ndipo amapangidwa ndi chitsulo cholimba ndipo nthawi zambiri amakutidwa ndi zinki.zomwe zimapangidwa ndi kujambula ndi kutsekereza ndodo za waya.
Kukula kwa Ulusi | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
p | Phokoso
| Ulusi wokhuthala | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Fine thread 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Fine thread 2 | / | / | / | (1.0) | (1.25) | / | / | / | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |
m | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |
s
| max=kukula kwadzina | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |